icon

Projected earnings per share

فارسی
Company:
بيمه دي
Listed capital:
2,500,000
Symbol:
ودي( ذودي )
Unauthorized capital:
0
ISIC Code:
660351
Projected earnings per share 3 Monthly End to 1396/03/31 (Audited)
Year end to date:
1396/12/29
Publisher status:
پذيرفته شده در فرابورس ايران
information The displayed data is matche to signed data.

All amounts are in Million rials

Export To Excel
Estimated Income Statement
Description1396/12/29Changes per sales percent 1396/03/31
Not audited
Changes per sales percentChanges percent 1395/12/30
Real
Audited
Changes per sales percent 1395/03/31
Not audited
Changes per sales percentChanges percent
Sales 23,461,964 100 714,824 100 3 6,057,551 100 1,296,420 100 21
Cost Of Goods Sale (10,510,432) (45) 527,323 74 (5) (1,207,386) (20) (383,720) (30) 32
Total Mutual Revenue 12,951,532 55 1,242,147 174 10 4,850,165 80 912,700 70 19
Account Payments Depositors (13,385,155) (57) (144,945) (20) 1 (1,740,914) (29) (345,689) (27) 20
Differences Account Payments Depositors 7,435,000 32 (244,596) (34) (3) 487,320 8 133,231 10 27
Depositor Share Joint Income (5,950,155) (25) (389,541) (54) 7 (1,253,594) (21) (212,458) (16) 17
Bank Quota Joint Revenue Honorarium 7,001,377 30 852,606 119 12 3,596,571 59 700,242 54 19
Net Other Operating Revenue (11,495,191) (49) (511,360) (72) 4 (2,687,436) (44) (390,269) (30) 15
Depreciation Expense (1,930,541) (8) (390,382) (55) 20 (151,301) (2) (49,927) (4) 33
Damage Costs (13,425,732) (57) (901,742) (126) 7 (2,838,737) (47) (440,196) (34) 16
Compensation Reinsurers 6,418,343 27 125,088 17 2 679,190 11 56,585 4 8
Save Compensation Deferred 704,487 3 146,384 20 21 69,103 1 50,361 4 73
Reinsurers Share Damage 7,122,830 30 271,472 38 4 748,293 12 106,946 8 14
Maintenance Share Damage Costs (6,302,902) (27) (630,270) (88) 10 (2,090,444) (35) (333,250) (26) 16
Commission Expense (382,819) (2) (45,748) (6) 12 (364,672) (6) (58,289) (4) 16
Commission Expense Fee Expense 1,331,870 6 20,256 3 2 164,535 3 24,214 2 15
Commission Expense And Maintenance Interests 949,051 4 (25,492) (4) (3) (200,137) (3) (34,075) (3) 17
Other Technical Reserves Changes (186,283) (1) (13,796) (2) 7 (120,301) (2) (26,273) (2) 22
Provide Physical Damage Fund Cost (119,310) (1) (12,103) (2) 10 (182,348) (3) (22,222) (2) 12
Country Ministry Share Cost (37,067) 0 (15,392) (2) 42 (31,003) (1) (9,141) (1) 29
Health Ministry Share Cost (150,777) (1) (17,921) (3) 12 (248,853) (4) (47,355) (4) 19
Other Expense (281,842) (1) (16,927) (2) 6 (283,170) (5) (109,245) (8) 39
Total Expense (775,279) (3) (76,139) (11) 10 (865,675) (14) (214,236) (17) 25
Gross Profit Loss Before Investment Income 872,247 4 120,705 17 14 440,315 7 118,681 9 27
Income From Investment 206,121 1 30,888 4 15 201,046 3 60,435 5 30
Gross Profit of Insurance Activity 1,078,368 5 151,593 21 14 641,361 11 179,116 14 28
Wage And Other Income 97,162 0 14,298 2 15 99,999 2 29,136 2 29
General Administrative Expense (469,032) (2) (82,137) (11) 18 (368,522) (6) (84,602) (7) 23
Operating Profit Loss 706,498 3 83,754 12 12 372,838 6 123,650 10 33
Finance Expense 0 0 0 0 0 (308) 0 (308) 0 100
Extra Ordinary Items 3,423 0 2,747 0 80 3,112 0 2,239 0 72
Profit Loss Before Income Tax 709,921 3 86,501 12 12 375,642 6 125,581 10 33
Income Tax Expense 0 0 0 0 0 0 0 0 0 0
Net Income Loss 709,921 3 86,501 12 12 375,642 6 125,581 10 33
Basic Earnings (Loss) Per Share From Continuing Operations - Operating 283 34 12 149 49 33
Basic Earnings (Loss) Per Share From Continuing Operation- Non-Operating 1 1 100 1 1 100
Earnings Per Share After Tax 284 35 12 150 50 33
Listed Capital 2,500,000 2,500,000 2,500,000 2,500,000
Dividends Declared Per Share 0 0

Reasons for changes at period end to 1396/12/29 Reasons for changes at period end to 1396/03/31 Reasons for changes at period end to 1395/12/30 Reasons for changes at period end to 1395/03/31