icon

Projected earnings per share

فارسی
Company:
بانک خاورميانه
Listed capital:
5,000,000
Symbol:
وخاور
Unauthorized capital:
0
ISIC Code:
651965
Projected earnings per share 6 Monthly End to 1395/06/31 (Not audited)
Year end to date:
1395/12/30
Publisher status:
پذيرفته شده در بورس تهران
information The displayed data is matche to signed data.

All amounts are in Million rials

Export To Excel
Estimated Income Statement
Description1395/12/30 1395/06/31
Not audited
Changes percent 1394/12/29
Real
Audited
1394/06/31
Audited
Changes percent
Mutual Revenue Or Joint Revenue
Income On Credit Facilities Granted-Mutual 7,725,635 3,217,873 42 5,936,230 2,938,090 49
Net Profit (Loss) On Investments And Deposits 987,500 618,233 63 804,494 249,388 31
Total Mutual Revenue 8,713,135 3,836,106 44 6,740,724 3,187,478 47
On Account Peyments To Depositors (5,676,697) (2,859,167) 50 (4,885,992) (2,425,877) 50
Under (Over) On Account Payments To Depositors (6,017) 0 0 0 0 0
Depositor'S Share Of Joint Income (5,682,714) (2,859,167) 50 (4,885,992) (2,425,877) 50
Bank Quota From Joint Revenue (Including Honorarium) 3,030,421 976,939 32 1,854,732 761,601 41
Non Mutual Revenue
Income On Credit Facilities Granted-Non-Mutual 65,250 473,622 726 74,373 19,532 26
Commission Expense Or Fee Expense 350,480 233,979 67 390,259 158,390 41
Foreign Exchange Transactions (Net) 65,501 46,285 71 50,355 19,434 39
Other Income 97,029 20,599 21 38,677 38,775 100
Total Non-Mutual Revenue 578,260 774,485 134 553,664 236,131 43
Total Revenue 3,608,681 1,751,424 49 2,408,396 997,732 41
Decrease Expenses
Distribution And Administrative Expenses (1,122,469) (199,439) 18 (422,722) (182,908) 43
Doubtful Debts Expense (541,983) (238,004) 44 (199,361) (39,094) 20
Finance Costs 0 0 0 (109) 0 0
Commission Expense Or Fee Expense (25,813) (279,099) 1,081 (9,872) (7,209) 73
Other Expense 0 0 0 0 0 0
Total Expense (1,690,265) (716,542) 42 (632,064) (229,211) 36
Profit (Loss) Before Tax 1,918,416 1,034,882 54 1,776,332 768,521 43
Income Tax Expense (194,550) (78,595) 40 (139,718) (104,620) 75
Profit (Loss) 1,723,866 956,287 55 1,636,614 663,901 41
Earnings per share after tax 431 239 55 409 166 41
Listed Capital 4,000,000 4,000,000 4,000,000 4,000,000
Dividends Declared Per Share 0 0

Reasons for changes at period end to 1395/12/30 Reasons for changes at period end to 1395/06/31 Reasons for changes at period end to 1394/12/29 Reasons for changes at period end to 1394/06/31