icon

Projected earnings per share

فارسی
Company:
بيمه دي
Listed capital:
2,500,000
Symbol:
ودي( ذودي )
Unauthorized capital:
0
ISIC Code:
660351
Projected earnings per share 3 Monthly End to 1396/03/31 (Not audited)
Year end to date:
1396/12/29
Publisher status:
پذيرفته شده در فرابورس ايران
information The displayed data is matche to signed data.

All amounts are in Million rials

Export To Excel
Estimated Income Statement
Description1396/12/29Changes per sales percent 1396/03/31
Not audited
Changes per sales percentChanges percent 1395/12/30
Real
Audited
Changes per sales percent 1395/03/31
Not audited
Changes per sales percentChanges percent
Sales 5,000,276 100 714,824 100 14 6,057,551 100 1,296,420 100 21
Cost Of Goods Sale 26,855 1 527,323 74 1,964 (1,207,386) (20) (383,720) (30) 32
Total Mutual Revenue 5,027,131 101 1,242,147 174 25 4,850,165 80 912,700 70 19
Account Payments Depositors (1,376,626) (28) (144,945) (20) 11 (1,740,914) (29) (345,689) (27) 20
Differences Account Payments Depositors (104,358) (2) (244,596) (34) 234 487,320 8 133,231 10 27
Depositor Share Joint Income (1,480,984) (30) (389,541) (54) 26 (1,253,594) (21) (212,458) (16) 17
Bank Quota Joint Revenue Honorarium 3,546,147 71 852,606 119 24 3,596,571 59 700,242 54 19
Net Other Operating Revenue (2,722,519) (54) (511,360) (72) 19 (2,687,436) (44) (390,269) (30) 15
Depreciation Expense (361,947) (7) (390,382) (55) 108 (151,301) (2) (49,927) (4) 33
Damage Costs (3,084,466) (62) (901,742) (126) 29 (2,838,737) (47) (440,196) (34) 16
Compensation Reinsurers 716,106 14 125,088 17 17 679,190 11 56,585 4 8
Save Compensation Deferred 134,264 3 146,384 20 109 69,103 1 50,361 4 73
Reinsurers Share Damage 850,370 17 271,472 38 32 748,293 12 106,946 8 14
Maintenance Share Damage Costs (2,234,096) (45) (630,270) (88) 28 (2,090,444) (35) (333,250) (26) 16
Commission Expense (384,138) (8) (45,748) (6) 12 (364,672) (6) (58,289) (4) 16
Commission Expense Fee Expense 177,223 4 20,256 3 11 164,535 3 24,214 2 15
Commission Expense And Maintenance Interests (206,915) (4) (25,492) (4) 12 (200,137) (3) (34,075) (3) 17
Other Technical Reserves Changes (104,446) (2) (13,796) (2) 13 (120,301) (2) (26,273) (2) 22
Provide Physical Damage Fund Cost (119,310) (2) (12,103) (2) 10 (182,348) (3) (22,222) (2) 12
Country Ministry Share Cost (37,067) (1) (15,392) (2) 42 (31,003) (1) (9,141) (1) 29
Health Ministry Share Cost (150,777) (3) (17,921) (3) 12 (248,853) (4) (47,355) (4) 19
Other Expense (82,942) (2) (16,927) (2) 20 (283,170) (5) (109,245) (8) 39
Total Expense (494,542) (10) (76,139) (11) 15 (865,675) (14) (214,236) (17) 25
Gross Profit Loss Before Investment Income 610,594 12 120,705 17 20 440,315 7 118,681 9 27
Income From Investment 206,121 4 30,888 4 15 201,046 3 60,435 5 30
Gross Profit of Insurance Activity 816,715 16 151,593 21 19 641,361 11 179,116 14 28
Wage And Other Income 97,162 2 14,298 2 15 99,999 2 29,136 2 29
General Administrative Expense (416,632) (8) (82,136) (11) 20 (368,522) (6) (84,602) (7) 23
Operating Profit Loss 497,245 10 83,755 12 17 372,838 6 123,650 10 33
Finance Expense 0 0 0 0 0 (308) 0 (308) 0 100
Extra Ordinary Items 3,423 0 2,747 0 80 3,112 0 2,239 0 72
Profit Loss Before Income Tax 500,668 10 86,502 12 17 375,642 6 125,581 10 33
Income Tax Expense 0 0 0 0 0 0 0 0 0 0
Net Income Loss 500,668 10 86,502 12 17 375,642 6 125,581 10 33
Basic Earnings (Loss) Per Share From Continuing Operations - Operating 199 34 17 149 49 33
Basic Earnings (Loss) Per Share From Continuing Operation- Non-Operating 1 1 100 1 1 100
Earnings Per Share After Tax 200 35 18 150 50 33
Listed Capital 2,500,000 2,500,000 2,500,000 2,500,000
Dividends Declared Per Share 0 0

Reasons for changes at period end to 1396/12/29 Reasons for changes at period end to 1396/03/31 Reasons for changes at period end to 1395/12/30 Reasons for changes at period end to 1395/03/31