icon

The first projected earnings per share

فارسی
Company:
سازه پويش
Listed capital:
100,000
Symbol:
خپويش
Unauthorized capital:
0
ISIC Code:
343018
The first projected earnings per share 12 Monthly End to 1396/12/29 (Not audited)
Year end to date:
1396/12/29
Publisher status:
پذيرفته شده در بورس تهران
information The displayed data is matche to signed data.

All amounts are in Million rials

Export To Excel
 Download Excel File
Estimated Income Statement
Description1396/12/29Changes Per Sales Percent1395/12/30Changes Per Sales PercentChanges percentChanges reasons
Sales 3,640,659 100 3,375,866 100 8
Cost Of Goods Sale (3,099,225) (85) (2,914,388) (86) (6)
Gross Profit Loss 541,434 15 461,478 14 17
General Administrative Expense (205,910) (6) (157,344) (5) (31)
Operating Income From Investment 0 0 0 0 0
Net Other Operating Revenue 3,000 0 (7,500) 0 140
Operating Profit Loss 338,524 9 296,634 9 14
Finance Expense (20,000) (1) (46,029) (1) 57
Non-Operating Income From Investment 0 0 0 0 0
Net Miscellaneous Revenue 1,750 0 11,450 0 (85)
Continous Operating Profit 320,274 9 262,055 8 22
Income Tax Expense (23,487) (1) (15,783) 0 (49)
Continous Operating Profit Loss 296,787 8 246,272 7 21
Profit Discontinued Operations Before Tax 0 0 0 0 0
Tax Effect 0 0 0 0 0
Net Income Loss 296,787 8 246,272 7 21
BEShare Continuing Operation Operating 0 0 0 0 0
BEShare Continuing Operation Non-Operating 0 0 0 0 0
BEShare Discontinued Operations 0 0 0 0 0
Earnings Per Share After Tax 2,968 0 2,463 0 21
Listed Capital 100,000 3 100,000 3 0
Dividends Declared Per Share 0 0


Proposed Dividend Process
DescriptionYear 1394
(Past two years)
Year 1393
(Past three years)
Year 1392
(Past four years)
Actual Earnings Per Share 2,840 3,096 2,936
Last Board Of Directors Dividends Declared Per Share 2,000 1,800 1,800
Proposed Dividends Per Share 2,000 1,800 1,800
Listed Capital 100,000 100,000 100,000