icon

Projected earnings per share

فارسی
Company:
بانک خاورميانه
Listed capital:
5,000,000
Symbol:
وخاور
Unauthorized capital:
0
ISIC Code:
651965
Projected earnings per share 6 Monthly End to 1395/06/31 (Not audited)
Year end to date:
1395/12/30
Publisher status:
پذيرفته شده در بورس تهران
information The displayed data is matche to signed data.

All amounts are in Million rials

Export To Excel
Estimated Income Statement
Description1395/12/30 1395/06/31
Not audited
Changes percent 1394/12/29
Real
Audited
1394/06/31
Audited
Changes percent
Mutual Revenue Or Joint Revenue
Income On Credit Facilities Granted-Mutual 7,127,654 3,217,873 45 5,936,230 2,938,090 49
Net Profit (Loss) On Investments And Deposits 1,387,343 618,233 45 804,494 249,388 31
Total Mutual Revenue 8,514,997 3,836,106 45 6,740,724 3,187,478 47
On Account Peyments To Depositors (5,677,565) (2,859,167) 50 (4,885,992) (2,425,877) 50
Under (Over) On Account Payments To Depositors (2,866) 0 0 0 0 0
Depositor'S Share Of Joint Income (5,680,431) (2,859,167) 50 (4,885,992) (2,425,877) 50
Bank Quota From Joint Revenue (Including Honorarium) 2,834,566 976,939 34 1,854,732 761,601 41
Non Mutual Revenue
Income On Credit Facilities Granted-Non-Mutual 993,271 473,622 48 74,373 19,532 26
Commission Expense Or Fee Expense 496,064 233,979 47 390,259 174,996 45
Foreign Exchange Transactions (Net) 85,586 46,285 54 50,355 21,231 42
Other Income 49,134 20,599 42 38,677 20,372 53
Total Non-Mutual Revenue 1,624,055 774,485 48 553,664 236,131 43
Total Revenue 4,458,621 1,751,424 39 2,408,396 997,732 41
Decrease Expenses
Distribution And Administrative Expenses (885,324) (360,322) 41 (675,158) (288,126) 43
Doubtful Debts Expense (864,294) (238,004) 28 (203,253) (39,094) 19
Finance Costs 0 0 0 (109) 0 0
Commission Expense Or Fee Expense (709,485) (279,099) 39 (34,633) (11,047) 32
Other Expense 0 0 0 0 0 0
Total Expense (2,459,103) (877,425) 36 (913,153) (338,267) 37
Profit (Loss) Before Tax 1,999,518 873,999 44 1,495,243 659,465 44
Income Tax Expense (218,681) (78,595) 36 (139,718) (104,620) 75
Profit (Loss) 1,780,837 795,404 45 1,355,525 554,845 41
Earnings per share after tax 356 199 56 339 139 41
Listed Capital 5,000,000 4,000,000 4,000,000 4,000,000
Dividends Declared Per Share 0 250

Reasons for changes at period end to 1395/12/30 Reasons for changes at period end to 1395/06/31 Reasons for changes at period end to 1394/12/29 Reasons for changes at period end to 1394/06/31